Green Fees
| WEEK DAY | WEEK END & BANK HOLS | ||||
| ROUND | DAY | AM | PM | DAY | |
| STANDARD | 30.00 | 40.00 | 40.00 | 36.00 | 50.00 |
| HOTEL | 27.00 | 36.00 | 36.00 | 32.40 | 45.00 |
| SOCIETY ( 8 to 15 ) | 24.00 | 32.00 | 32.00 | 28.80 | 40.00 |
| SOCIETY ( 16 to 25 ) | 21.00 | 28.00 | 28.00 | 25.20 | 35.00 |
| COUNTY CARD | 20.00 | 25.00 | 25.00 | 25.00 | 30.00 |
| JUNIORS | 10.00 | 12.00 | 12.00 | 10.00 | 12.00 |
| MEMBERS GUESTS | 1/2 PRICE | 1/2 PRICE | 1/2 PRICE | 1/2 PRICE | 1/2 PRICE |
| SAUNTON MEMBERS | 1/2 PRICE | 1/2 PRICE | 1/2 PRICE | 1/2 PRICE | 1/2 PRICE |
Notes:
£1 extra per green fee for payment by credit/debit card
Valid County Card must be produced to obtain discount
Members can only sign in those with whom they play



